- The current population of Australia is 26,255,350 as of Monday, January 23, 2023, based on Worldometer elaboration of the latest United Nations data.
- Australia 2020 population is estimated at 25,499,884 people at mid year according to UN data.
- Australia population is equivalent to 0.33% of the total world population.
- Australia ranks number 55 in the list of countries (and dependencies) by population.
- The population density in Australia is 3 per Km2 (9 people per mi2).
- The total land area is 7,682,300 Km2 (2,966,151 sq. miles)
- 85.9 % of the population is urban (21,903,705 people in 2020)
- The median age in Australia is 37.9 years.
Population of Australia (2020 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Australia Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 25,499,884 | 1.18 % | 296,686 | 158,246 | 37.9 | 1.83 | 3 | 85.9 % | 21,903,705 | 0.33 % | 7,794,798,739 | 55 |
2019 | 25,203,198 | 1.23 % | 305,046 | 158,246 | 37.3 | 1.87 | 3 | 85.7 % | 21,607,414 | 0.33 % | 7,713,468,100 | 55 |
2018 | 24,898,152 | 1.28 % | 313,532 | 158,246 | 37.3 | 1.87 | 3 | 85.6 % | 21,307,040 | 0.33 % | 7,631,091,040 | 55 |
2017 | 24,584,620 | 1.33 % | 321,908 | 158,246 | 37.3 | 1.87 | 3 | 85.4 % | 21,003,923 | 0.33 % | 7,547,858,925 | 53 |
2016 | 24,262,712 | 1.38 % | 330,210 | 158,246 | 37.3 | 1.87 | 3 | 85.3 % | 20,700,043 | 0.33 % | 7,464,022,049 | 53 |
2015 | 23,932,502 | 1.56 % | 355,565 | 197,875 | 37.2 | 1.89 | 3 | 85.2 % | 20,396,531 | 0.32 % | 7,379,797,139 | 53 |
2010 | 22,154,679 | 1.89 % | 395,228 | 242,160 | 36.8 | 1.95 | 3 | 85.0 % | 18,842,292 | 0.32 % | 6,956,823,603 | 53 |
2005 | 20,178,540 | 1.22 % | 237,422 | 117,856 | 36.5 | 1.77 | 3 | 84.8 % | 17,118,434 | 0.31 % | 6,541,907,027 | 52 |
2000 | 18,991,431 | 1.09 % | 199,671 | 77,684 | 35.4 | 1.79 | 2 | 84.6 % | 16,060,093 | 0.31 % | 6,143,493,823 | 51 |
1995 | 17,993,074 | 1.19 % | 206,495 | 70,216 | 33.6 | 1.86 | 2 | 85.3 % | 15,346,879 | 0.31 % | 5,744,212,979 | 51 |
1990 | 16,960,597 | 1.60 % | 259,387 | 130,842 | 32.1 | 1.86 | 2 | 85.8 % | 14,558,985 | 0.32 % | 5,327,231,061 | 49 |
1985 | 15,663,663 | 1.43 % | 215,052 | 90,714 | 30.7 | 1.91 | 2 | 85.9 % | 13,461,702 | 0.32 % | 4,870,921,740 | 47 |
1980 | 14,588,405 | 1.16 % | 163,023 | 47,149 | 29.3 | 1.99 | 2 | 85.9 % | 12,532,663 | 0.33 % | 4,458,003,514 | 46 |
1975 | 13,773,288 | 1.49 % | 196,051 | 51,906 | 28.1 | 2.54 | 2 | 85.1 % | 11,727,714 | 0.34 % | 4,079,480,606 | 42 |
1970 | 12,793,034 | 2.49 % | 295,968 | 161,239 | 27.4 | 2.87 | 2 | 84.3 % | 10,787,874 | 0.35 % | 3,700,437,046 | 42 |
1965 | 11,313,195 | 2.01 % | 214,224 | 76,869 | 28.3 | 3.27 | 1 | 83.4 % | 9,439,263 | 0.34 % | 3,339,583,597 | 42 |
1960 | 10,242,076 | 2.25 % | 215,274 | 79,911 | 29.6 | 3.41 | 1 | 81.9 % | 8,389,125 | 0.34 % | 3,034,949,748 | 39 |
1955 | 9,165,707 | 2.31 % | 197,673 | 79,201 | 30.2 | 3.18 | 1 | 79.7 % | 7,309,544 | 0.33 % | 2,773,019,936 | 42 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
back to top ↑
Australia Population Forecast
146,326
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Australia Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 25,499,884 | 1.28 % | 313,476 | 158,246 | 37.9 | 1.83 | 3 | 85.9 % | 21,903,705 | 0.33 % | 7,794,798,739 | 55 |
2025 | 26,879,753 | 1.06 % | 275,974 | 135,469 | 38.9 | 1.83 | 3 | 86.8 % | 23,335,357 | 0.33 % | 8,184,437,460 | 55 |
2030 | 28,177,481 | 0.95 % | 259,546 | 139,877 | 40.0 | 1.83 | 4 | 87.8 % | 24,740,161 | 0.33 % | 8,548,487,400 | 55 |
2035 | 29,410,244 | 0.86 % | 246,553 | 145,797 | 40.8 | 1.83 | 4 | 88.8 % | 26,110,367 | 0.33 % | 8,887,524,213 | 57 |
2040 | 30,572,489 | 0.78 % | 232,449 | 145,756 | 41.3 | 1.83 | 4 | 89.8 % | 27,469,166 | 0.33 % | 9,198,847,240 | 59 |
2045 | 31,702,142 | 0.73 % | 225,931 | 145,991 | 41.5 | 1.83 | 4 | 90.9 % | 28,832,697 | 0.33 % | 9,481,803,274 | 59 |
2050 | 32,814,113 | 0.69 % | 222,394 | 41.8 | 1.83 | 4 | 92.0 % | 30,186,022 | 0.34 % | 9,735,033,990 | 62 |
Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. (Medium-fertility variant).
Main Page: Demographics of Australia
Life Expectancy
83.94 years
(life expectancy at birth, both sexes)
View by sex and historical chart
Infant Mortality
2.7
(infant deaths per 1,000 live births)
View historical chart
Deaths under age 5
3.2
(per 1,000 live births)
View historical chart
Main Cities by Population in Australia
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Sydney | 4,627,345 |
2 | Melbourne | 4,246,375 |
3 | Brisbane | 2,189,878 |
4 | Perth | 1,896,548 |
5 | Adelaide | 1,225,235 |
6 | Gold Coast | 591,473 |
7 | Canberra | 367,752 |
8 | Newcastle | 308,308 |
9 | Wollongong | 292,190 |
10 | Logan City | 282,673 |
11 | Geelong | 226,034 |
12 | Hobart | 216,656 |
13 | Townsville | 196,219 |
14 | Cairns | 153,075 |
15 | Toowoomba | 131,258 |
16 | Darwin | 129,062 |
17 | Rockingham | 108,022 |
18 | Launceston | 106,153 |
19 | Bendigo | 100,617 |
20 | Ballarat | 97,937 |
21 | Mandurah | 83,294 |
22 | Mackay | 74,219 |
23 | Bundaberg | 70,826 |
24 | Bunbury | 68,248 |
25 | Maitland | 67,132 |
26 | Armadale | 62,296 |
27 | Rockhampton | 61,724 |
28 | Adelaide Hills | 60,394 |
29 | South Brisbane | 60,000 |
30 | Hervey Bay | 52,230 |
31 | Reservoir | 47,637 |
32 | Tamworth | 47,597 |
33 | Wagga Wagga | 46,913 |
34 | Albury | 45,627 |
35 | Berwick | 44,779 |
36 | Port Macquarie | 41,491 |
37 | Queanbeyan | 40,661 |
38 | Orange | 39,329 |
39 | Blacktown | 39,000 |
40 | Shepparton | 38,773 |
41 | Caloundra | 38,706 |
42 | Hoppers Crossing | 38,108 |
43 | Werribee | 37,737 |
44 | Melton | 35,490 |
45 | Castle Hill | 35,389 |
46 | Saint Albans | 35,091 |
47 | Nowra | 34,479 |
48 | Frankston | 34,457 |
48 | Frankston East | 34,457 |
49 | Rowville | 34,145 |
50 | Warrnambool | 33,982 |
51 | Baulkham Hills | 33,945 |
52 | Albany | 33,650 |
53 | Mount Waverley | 33,611 |
54 | St Albans | 33,511 |
55 | Auburn | 33,122 |
56 | Bathurst | 33,110 |
57 | Pakenham South | 32,911 |
58 | Point Cook | 32,413 |
59 | Dubbo | 32,327 |
60 | Epping | 32,200 |
61 | Wodonga | 31,605 |
62 | Kalgoorlie | 31,107 |
63 | Bankstown | 30,572 |
64 | Mill Park | 30,517 |
65 | Gladstone | 30,489 |
66 | Kwinana | 30,433 |
67 | Lismore | 30,086 |
68 | Mildura | 30,016 |
69 | Preston | 29,925 |
See also
- Demographics of Australia
- Median Age (Historical Chart)
- Total Fertility Rate (Historical Chart)
- Urban vs. Rural Population (Historical Chart)
- Gross Domestic Product (GDP) of Australia
- Oceania Population
- World Population
- World Map
- World Population by Country
back to top ↑
Notes
The Australia Population (Live) counter shows a continuously updated estimate of the current population of Australia delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Australia (1950 - 2019) chart plots the total population count as of July 1 of each year, from 1950 to 2019.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2019. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.
Definitions
Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2019 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2019: percentage change in total population over the last year (from July 1, 2018 to June 30 2019). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2019: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2018 to June 30 2019). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Australia in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.
FAQs
Is the population of Australia growing or shrinking? ›
The Australian Bureau of Statistics (ABS) reports Australian population growth in the 12 months to June 2021 was entirely due to natural increase adding 134,800 people, while NOM was a loss of 88,800 people.
What's the estimated population of Australia in 2025? ›Today it is UK, New Zealand, China, India and Italy. Over the last 100 years Australia's population has increased almost fivefold from just under five million to almost 24 million today.
How many Australians will there be in 2050? ›Australia is ranked 1st among 23 countries in Oceania. Australia's population will be increased year by year. The Australia population is projected to reach 28.18 million in 2030 and increase further to 32.81 million in 2050 and 42.88 million by 2100.
Is Australia at risk of overpopulation? ›According to a regional population estimate, Australia/New Zealand (lumped together) will reach 31 million in 2022, 34 million in 2030 and 38 million in 2050.
Why is the Australian population so low? ›Australia's population density is low because most of the country's interior is desert (also known as the outback) and presents extremely difficult living conditions.
How many US citizens live in Australia? ›United States
Between 200,000 and 300,000 US citizens live in Australia.
In the long-term, the Australia Population is projected to trend around 27.10 Million in 2023, according to our econometric models.
What will the Australian population be in 2030? ›In 2030, the population of Australia will reach 29.8 million, an increase of 21.5% from 2017. Falling birth rates mean that the proportion of younger age groups in the population will continue to shrink in 2017-2030, while the share of older groups will rise rapidly.
Is Australia birth rate increasing or decreasing? ›The number of births in Australia have been increasing
But in practical terms there were 309,996 births registered in Australia during 2021, up by over 15,000 from the previous year, but still below the record high number of 315,147 recorded in 2018.
Why is Australia's population growing so fast? ›
Growth in Australia's population is made up of two components: natural increase—births minus deaths and. net overseas migration (NOM)—the net gain or loss of population through immigration to Australia and emigration from Australia.
Is the Australian economy growing or shrinking? ›GDP Growth Rate in Australia averaged 0.83 percent from 1959 until 2022, reaching an all time high of 4.40 percent in the first quarter of 1976 and a record low of -7.00 percent in the second quarter of 2020.
Is Australia still growing? ›The Australian economy is forecast to grow solidly over the second half of 2022, before slowing next year as higher consumer prices, rising interest rates and declining housing prices weigh on growth. GDP growth is forecast to be 3 per cent over 2022 and then 1½ per cent over 2023 and 2024 (Table 5.1).